
WWC99: SUN WEN WINS ADIDAS GOLDEN BALL
Zürich,
13 July 1999 - Sun Wen of China was designated as the outstanding player
of the FIFA Women's World Cup USA 99 and will receive the adidas Golden Ball
Award. Some 150 accredited journalists took part in the vote which was conducted
on the day of the Final.
The Chinese captain thrilled the crowds with her technical and intelligent forward play which, allied to her eye for goal and clinical finishing, identified her as one of the competition's outstanding performers right from the beginning.
Sissi of Brazil and Michelle Akers of the USA placed second and third and will receive the Silver and Bronze Balls respectively. Sissi's skill, vision and free kick expertise proved crucial in guiding Brazil to third place, while the combative and inspirational Akers provided experience, determination and a solid midfield platform for the Americans' attacking play.
The awards will be presented at the next FIFA World Player gala, to be held in Brussels in January 2000.
| NAME | Country | 1st Place |
x5 | 2nd Place |
x3 | 3rd Place |
x1 | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|
| Sun Wen | China | 59 | 295 | 43 | 129 | 12 | 12 | 436 | |
| Sissi | Brazil | 19 | 95 | 23 | 69 | 41 | 41 | 205 | |
| Michelle Akers | USA | 26 | 130 | 15 | 45 | 19 | 19 | 194 | |
| Briana Scurry | USA | 8 | 40 | 11 | 33 | 14 | 14 | 87 | |
| Mia Hamm | USA | 3 | 15 | 11 | 33 | 10 | 10 | 58 | |
| Tiffeny Milbrett | USA | 2 | 10 | 3 | 9 | 3 | 3 | 22 | |
| Liu Ailing | China | 2 | 10 | 3 | 9 | 1 | 1 | 20 | |
| Gao Hong | China | 0 | 0 | 3 | 9 | 4 | 4 | 13 | |
| Joy Fawcett | USA | 2 | 10 | 0 | 0 | 0 | 0 | 10 | |
| Julie Foudy | USA | 1 | 5 | 1 | 3 | 2 | 2 | 10 | |
| Elane | Brazil | 1 | 5 | 1 | 3 | 0 | 0 | 8 | |
| Shannon MacMillan | USA | 0 | 0 | 2 | 6 | 2 | 2 | 8 | |
| Svetlana Petko | Russia | 1 | 5 | 0 | 0 | 0 | 0 | 5 | |
| Pretinha | Brazil | 0 | 0 | 1 | 3 | 2 | 2 | 5 | |
| Tania | Brazil | 1 | 5 | 0 | 0 | 0 | 0 | 5 | |
| Bettina Wiegmann | Germany | 0 | 0 | 1 | 3 | 1 | 1 | 4 | |
| Brandi Chastain | USA | 0 | 0 | 1 | 3 | 0 | 0 | 3 | |
| Wen Lirong | China | 0 | 0 | 1 | 3 | 0 | 0 | 3 | |
| Zhang Ouying | China | 0 | 0 | 1 | 3 | 0 | 0 | 3 | |
| Solveig Gulbrandsen | Norway | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| Ann Kristin Aarones | Norway | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Patience Avre | Nigeria | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Katia da Silva | Brazil | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Maribel Dominguez | Mexico | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Zhao Lihong | China | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Fan Yunjie | China | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Courtesy of
FIFA

BACK TO THE WORLD'S LEADING SOCCER
MAGAZINE
