Posters | Videos | Games | Soccer Mags | Books | for 2002! |
32 TEAMS | ROSTERS | GROUPS | VENUES | STADIUMS | GAME SCHEDULE |
World Soccer Schedule |
Order Here |
Order Here |
Order Here |
FIRST ROUND SCHEDULE - KOREA |
Group A |
France vs. Senegal | Seoul | 5/31 (Fri) | 20:30 |
Uruguay vs. Denmark | Ulsan | 6/1 (Sat) | 18:00 |
France vs. Uruguay | Busan | 6/6 (Thu) | 20:30 |
Denmark vs. Senegal | Daegu | 6/6 (Thu) | 15:30 |
Senegal vs. Uruguay | Suwon | 6/11 (Tue) | 15:30 |
Denmark vs. France | Incheon | 6/11 (Tue) | 15:30 |
Group B |
Paraguay vs. South Africa | Busan | 6/2 (Sun) | 16:30 |
Spain vs. Slovenia | Gwangju | 6/2 (Sun) | 20:30 |
Spain vs. Paraguay | Jeonju | 6/7 (Fri) | 18:00 |
South Africa vs. Slovenia | Daegu | 6/8 (Sat) | 15:30 |
South Africa vs. Spain | Daejeon | 6/12 (Wed) | 20:30 |
Slovenia vs. Paraguay | Seogwipo | 6/12 (Wed) | 20:30 |
Group C |
Brazil vs. Turkey | Ulsan | 6/3 (Mon) | 18:00 |
China vs. Costa Rica | Gwangju | 6/4 (Tue) | 15:30 |
Brazil vs China | Seogwipo | 6/8 (Sat) | 20:30 |
Costa Rica vs. Turkey | Incheon | 6/9 (Sun) | 18:00 |
Costa Rica vs. Brazil | Suwon | 6/13 (Thu) | 15:30 |
Turkey vs. China | Seoul | 6/13(Thu) | 15:30 |
Group D |
Korea vs. Poland | Busan | 6/4 (Tue | 20:30 |
USA vs. Portugal | Suwon | 6/5 (Wed) | 18:00 |
Korea vs. USA | Daegu | 6/10 (Mon) | 20:30 |
Portugal vs. Poland | Jeonju | 6/10 (Mon) | 20:30 |
Portugal vs. Korea | Incheon | 6/14 (Fri) | 20:30 |
Poland vs. USA | Daejeon | 6/14 (Fri) | 20:30 |
FIRST ROUND SCHEDULE - JAPAN |
Group E |
Ireland vs. Cameroon | Niigata | 6/1 (Sat) | 15:30 |
Germany vs. Saudi Arabia | Sapporo | 6/1 (Sat) | 20:30 |
Germany vs. Ireland | Ibaraki | 6/5 (Wed) | 20:30 |
Cameroon vs. Saudi Arabia | Saitama | 6/6 (Thu) | 18:00 |
Cameroon vs. Germany | Shizuoka | 6/11 (Tue) | 20:30 |
Saudi Arabia vs. Ireland | Yokohama | 6/11 (Tue) | 20:30 |
Group F |
England vs. Sweden | Saitama | 6/2 (Sun) | 18:30 |
Argentina vs. Nigeria | Ibaraki | 6/2 (Sun) | 14:30 |
Sweden vs. Nigeria | Kobe | 6/7 (Fri) | 15:30 |
Argentina vs. England | Sapporo | 6/7 (Fri) | 20:30 |
Sweden vs. Argentina | Miyagi | 6/12 (Wed) | 15:30 |
Nigeria vs. England | Osaka | 6/12 (Wed) | 15:30 |
Group G |
Croatia vs. Mexico | Niigata | 6/3 (Mon) | 15:30 |
Italy vs. Ecuador | Sapporo | 6/3 (Mon) | 20:30 |
Italy vs. Croatia | Ibaraki | 6/8 (Sat) | 18:00 |
Mexico vs. Ecuador | Miyagi | 6/9 (Sun) | 15:30 |
Mexico vs. Italy | Oita | 6/13 (Thu) | 20:30 |
Ecuador vs. Croatia | Yokohama | 6/13 (Thu) | 20:30 |
Group H |
Japan vs. Belgium | Saitama | 6/4 (Tue) | 18:00 |
Russia vs. Tunisia | Kobe | 6/5 (Wed) | 15:30 |
Japan vs. Russia | Yokohama | 6/9 (Sun) | 20:30 |
Tunisia vs. Belgium | Oita | 6/10 (Mon) | 18:00 |
Tunisia vs. Japan | Osaka | 6/14 (Fri) | 15:30 |
Belgium vs. Russia | Shizuoka | 6/14 (Fri) | 15:30 |
FOLLOWING ROUNDS |
Round of 16 |
Match | Date | Time | Teams | Venue | |
Match 49 | 6/15 | 15:30 | 1st E | 2nd B | Seogwipo |
Match 50 | 6/15 | 20:30 | 1st A | 2nd F | Niigata |
Match 51 | 6/16 | 15:30 | 1st F | 2nd A | Oita |
Match 52 | 6/16 | 20:30 | 1st B | 2nd E | Suwon |
Match 53 | 6/17 | 15:30 | 1st G | 2nd D | Jeonju |
Match 54 | 6/17 | 20:30 | 1st C | 2nd H | Kobe |
Match 55 | 6/18 | 15:30 | 1st H | 2nd C | Miyagi |
Match 56 | 6/18 | 20:30 | 1st D | 2nd G | Daejeon |
Quarterfinals |
Match | Date | Time | Team | Team | Venue |
Match 57 | 6/21 | 15:30 | 1st 50 | 1st 54 | Shizuoka |
Match 58 | 6/21 | 20:30 | 1st 49 | 1st 53 | Ulsan |
Match 59 | 6/22 | 15:30 | 1st 52 | 1st 56 | Gwangju |
Match 60 | 6/22 | 20:30 | 1st 51 | 1st 55 | Osaka |
Semi Finals |
Match | Date | Time | Team | Team | Venue |
Match 61 | 6/25 | 20:30 | 1st 58 | 1st 59 | Seoul |
Match 62 | 6/26 | 20:30 | 1st 57 | 1st 60 | Saitama |
Third Place |
Match | Date | Time | Team | Team | Venue |
Match 63 | 6/29 | 20:00 | 2nd 61 | 2nd 62 | Daegu |
Finals |
Match | Date | Time | Team | Team | Venue |
Match 64 | 6/30 | 20:00 | 1st 61 | 1st 62 | YOKOHAMA |
Videos | New Posters | CALENDARS | Books | Magazines |
VISIT THE WORLD'S LEADING SOCCER MAGAZINE |
Posters | Videos | Books | Games | Mags | New Products |
MAIN LINKS** CLUBS (Intl.) COUNTRIES PLAYERS WOMEN YOUTH COLLEGE HIGH SCHOOL SOCCERMALL |
|